FRUIT SALAD,TROPICAL,CND,HVY SYRUP,SOL&LIQUIDS
NDB_No | 09325 |
Shrt_Desc | FRUIT SALAD,TROPICAL,CND,HVY SYRUP,SOL&LIQUIDS |
Water_(g) | 76.78 |
Energ_Kcal | 86 |
Protein_(g) | 0.41 |
Lipid_Tot_(g) | 0.1 |
Ash_(g) | 0.35 |
Carbohydrt_(g) | 22.36 |
Fiber_TD_(g) | 1.3 |
Sugar_Tot_(g) | |
Calcium_(mg) | 13 |
Iron_(mg) | 0.52 |
Magnesium_(mg) | 13 |
Phosphorus_(mg) | 7 |
Potassium_(mg) | 131 |
Sodium_(mg) | 2 |
Zinc_(mg) | 0.11 |
Copper_mg) | 0.08 |
Manganese_(mg) | |
Selenium_(µg) | 0.5 |
Vit_C_(mg) | 17.5 |
Thiamin_(mg) | 0.054 |
Riboflavin_(mg) | 0.045 |
Niacin_(mg) | 0.562 |
Panto_Acid_mg) | |
Vit_B6_(mg) | 0.12 |
Folate_Tot_(µg) | 9 |
Folic_Acid_(µg) | 0 |
Food_Folate_(µg) | 9 |
Folate_DFE_(µg) | 9 |
Choline_Tot_ (mg) | |
Vit_B12_(µg) | 0 |
Vit_A_IU | 127 |
Vit_A_RAE | 6 |
Retinol_(µg) | 0 |
Alpha_Carot_(µg) | |
Beta_Carot_(µg) | |
Beta_Crypt_(µg) | |
Lycopene_(µg) | |
Lut+Zea_ (µg) | |
Vit_E_(mg) | |
Vit_D_µg | 0 |
Vit_D_IU | 0 |
Vit_K_(µg) | |
FA_Sat_(g) | 0.019 |
FA_Mono_(g) | 0.018 |
FA_Poly_(g) | 0.032 |
Cholestrl_(mg) | 0 |
GmWt_1 | 257 |
GmWt_Desc1 | 1 cup |
GmWt_2 | |
GmWt_Desc2 | |
Refuse_Pct | 0 |